|
01-12-90: Southampton (h) 2-1 : Division 1 : 15/38
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 15/38 | |
2. | Sterland, Mel | | 15/38 | |
3. | Haddock, Peter | | 6/10 | |
4. | Batty, David | | 15/37 | |
5. | Fairclough, Chris | 1 | 14/34 | 2/4 |
6. | Whyte, Chris | | 15/38 | |
7. | Strachan, Gordon | | 15/34 | |
8. | Shutt, Carl | 1 | 5/25 | 2/10 |
9. | Chapman, Lee | | 15/38 | |
10. | McAllister, Gary | | 15/38 | |
11. | Speed, Gary | | 13/35 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Williams, Andy | Used | 10. McAllister, Gary | | | 1/7 | |
14. | Pearson, John | Used | 9. Chapman, Lee | | | 4/9 | |
|